Download |
---|
Catalog (PDF) |
Outline drawing (PDF) |
3D CAD data (STEP) |
2D CAD data (DXF) |
Model No. | Voltage (DC V) |
Discharge rate (mL/min) |
Tube | Motor | Dimension of L (mm) |
Discharge direction |
|
---|---|---|---|---|---|---|---|
∗1 Material |
IDxOD (mm) |
||||||
RP-KⅡ05S-50Z-DC24V | 24 | 50 | Silicone | 4.8 x 8.0 | Motor A |
28.1 | B |
RP-KⅡ05N-50Z-DC24V | 24 | 50 | Tygon A-60-F |
4.76 x 7.94 | |||
RP-KⅡ05W-50Z-DC24V | 24 | 50 | Transmaster TM-15 |
4.8 x 7.9 | |||
RP-KⅡ06S-100Z-DC24V | 24 | 100 | Silicone | 6.5 x 9.9 | Motor B |
28.1 | B |
RP-KⅡ06N-100Z-DC24V | 24 | 100 | Tygon A-60-F |
6.35 x 9.52 | |||
RP-KⅡ06W-100Z-DC24V | 24 | 100 | Transmaster TM-15 |
6.35 x 9.52 | |||
RP-KⅡ06N-150Z-DC24V | 24 | 150 | Tygon A-60-F |
6.35 x 9.52 | Motor A |
25.6 | A |
RP-KⅡ06W-150Z-DC24V | 24 | 150 | Transmaster TM-15 |
6.35 x 9.52 | |||
RP-KⅡ06N-200Z-DC24V | 24 | 200 | Tygon A-60-F |
6.35 x 9.52 | |||
RP-KⅡ06W-200Z-DC24V | 24 | 200 | Transmaster TM-15 |
6.35 x 9.52 | |||
RP-KⅡ06N-250Z-DC24V | 24 | 250 | Tygon A-60-F |
6.35 x 9.52 | |||
RP-KⅡ06W-250Z-DC24V | 24 | 250 | Transmaster TM-15 |
6.35 x 9.52 | |||
∗1. Some of Saint-Gobain's tube names are changed a few years ago. Tygon A-60-F ← Norprene A-60-F (Old name) |