Download |
---|
Catalog (PDF) |
Outline drawing (PDF) |
3D CAD data (STEP) |
2D CAD data (DXF) |
Model No. | Voltage (DC V) |
Discharge rate (mL/min) |
Tube | |
---|---|---|---|---|
∗1 Material |
IDxOD (mm) |
|||
RP-GⅡ02F-10Z-DC12V | 12 | 10 | PharMed BPT | 2.0 x 4.0 |
RP-GⅡ02S-10Z-DC12V | 12 | 12 | Silicone | 2.0 x 4.0 |
RP-GⅡ2.5S-20Z-DC12V | 12 | 17 | Silicone | 2.5 x 4.5 |
RP-GⅡ2.8N-20Z-DC12V | 12 | 20 | Tygon A-60-F | 2.8 x 4.8 |
RP-GⅡ02F-10Z-DC24V | 24 | 10 | PharMed BPT | 2.0 x 4.0 |
RP-GⅡ02S-25Z-DC24V | 24 | 25 | Silicone | 2.0 x 4.0 |
RP-GⅡ02F-25Z-DC24V | 24 | 25 | PharMed BPT | 2.0 x 4.0 |
RP-GⅡ2.5S-40Z-DC24V | 24 | 40 | Silicone | 2.5 x 4.5 |
RP-GⅡ2.8N-40Z-DC24V | 24 | 45 | Tygon A-60-F | 2.8 x 4.8 |
∗1. Some of Saint-Gobain's tube names are changed a few years ago. Tygon A-60-F ← Norprene A-60-F (Old name) |