Download |
---|
Catalog (PDF) |
Outline drawing (PDF) |
3D CAD data (STEP) |
2D CAD data (DXF) |
Model No. | Voltage (DC V) |
Discharge rate (mL/min) |
Tube | |
---|---|---|---|---|
∗1 Material |
IDxOD (mm) |
|||
RP-2GⅡ02S-25Z-DC12V | 12 | 25 | Silicone | 2.0 x 4.0 |
RP-2GⅡ02F-25Z-DC12V | 12 | 20 | PharMed BPT | 2.0 x 4.0 |
RP-2GⅡ2.5S-35Z-DC12V | 12 | 30 | Silicone | 2.5 x 4.5 |
RP-2GⅡ2.8N-40Z-DC12V | 12 | 35 | Tygon A-60-F | 2.8 x 4.8 |
RP-2GⅡ02S-50Z-DC24V | 24 | 50 | Silicone | 2.0 x 4.0 |
RP-2GⅡ02F-50Z-DC24V | 24 | 50 | PharMed BPT | 2.0 x 4.0 |
RP-2GⅡ2.5S-70Z-DC24V | 24 | 70 | Silicone | 2.5 x 4.5 |
RP-2GⅡ2.8N-80Z-DC24V | 24 | 80 | Tygon A-60-F | 2.8 x 4.8 |
∗1. Some of Saint-Gobain's tube names are changed a few years ago. Tygon A-60-F ← Norprene A-60-F (Old name) |