Download |
---|
Catalog (PDF) |
Outline drawing (PDF) |
3D CAD data (STEP) |
2D CAD data (DXF) |
Model No. | Voltage (DC V) |
Discharge rate (mL/min) |
Tube | |
---|---|---|---|---|
∗1 Material |
IDxOD (mm) |
|||
RP-GⅢ02S-12Z-DC6V | 6 | 12 | Silicone | 2.0 x 4.0 |
RP-GⅢ02S-5Z-DC3V | 3 | 5 | Silicone | 2.0 x 4.0 |
RP-GⅢ02F-10Z-DC6V | 6 | 10 | PharMed BPT | 2.0 x 4.0 |
RP-GⅢ02F-4P5Z-DC3V | 3 | 4.5 | PharMed BPT | 2.0 x 4.0 |
RP-GⅢ1.6F-6P5Z-DC6V | 6 | 6.5 | PharMed BPT | 1.6 x 3.2 |
RP-GⅢ1.6F-2P5Z-DC3V | 3 | 2.5 | PharMed BPT | 1.6 x 3.2 |
RP-GⅢ1.6R-8Z-DC6V | 6 | 8 | Versilon F-5500-A | 1.6 x 3.2 |
RP-GⅢ1.6R-3P2Z-DC3V | 3 | 3.2 | Versilon F-5500-A | 1.6 x 3.2 |
RP-GⅢ1.6W-7Z-DC6V | 6 | 7 | Transmaster TM-15 | 1.6 x 3.2 |
RP-GⅢ1.6W-3Z-DC3V | 3 | 3 | Transmaster TM-15 | 1.6 x 3.2 |
∗1. Some of Saint-Gobain's tube names are changed a few years ago. Versilon F-5500-A ← Fluran F-5500-A (Old name) |