Download |
---|
Outline drawing (PDF) |
3D CAD data (STEP) |
2D CAD data (DXF) |
Model No. | Discharge rate (mL/min) |
Tube | Pump-Head model No. | Accessory wire | |
---|---|---|---|---|---|
Material | IDxOD (mm) |
||||
RP-HⅢ02S-45Z-DC24VS | 0.06 (at 0.3 rpm) to 45 (at 250 rpm) |
Silicone | 2.0 x 4.0 |
RK-HⅢ02S | Without JST Connector for Driver Board Compatibility |
RP-HⅢ02F-45Z-DC24VS | PharMed BPT |
RK-HⅢ02F | |||
RP-HⅢ02W-45Z-DC24VS | Transmaster TM-15 |
RK-HⅢ02W | |||
RP-HⅢ02S-45A-DC24VS | 0.06 (at 0.3 rpm) to 45 (at 250 rpm) |
Silicone | 2.0 x 4.0 |
RK-HⅢ02S | With JST Connector for Driver Board Compatibility |
RP-HⅢ02F-45A-DC24VS | PharMed BPT |
RK-HⅢ02F | |||
RP-HⅢ02W-45A-DC24VS | Transmaster TM-15 |
RK-HⅢ02W |
This series is driven by a stepper motor.
To operate the stepper motor, a dedicated driver board is required.
We offer the following driver board as a separately sold option. Please contact us if needed.
★ To use the driver board, you will need a pump equipped with wiring that includes
a JST connector compatible with the driver board (e.g., RP-HⅢ02*-45A-DC24VS).
Stepper Motor Driver Board BD202411-H3