Download |
---|
Catalog (PDF) |
Outline drawing (PDF) |
3D CAD data (STEP) |
2D CAD data (DXF) |
Model No. | Voltage (DC V) |
Discharge rate (mL/min) |
Tube | Discharge direction |
|
---|---|---|---|---|---|
∗1 Material |
IDxOD (mm) |
||||
RP-Q series | |||||
RP-Q1.2N-P20Z-DC3V | 3 | 0.2 | Tygon A-60-F | 1.2 x 2.5 | A |
RP-Q1.2C-P20Z-DC3V | 3 | 0.2 | SWFT | 1.2 x 2.5 | |
RP-Q1.5S-P45Z-DC3V | 3 | 0.45 | Silicone | 1.5 x 2.5 | |
RP-QX series | |||||
RP-QX1.2N-P50Z-DC3V | 3 | 0.5 | Tygon A-60-F | 1.2 x 2.5 | B |
RP-QX1.2C-P50Z-DC3V | 3 | 0.5 | SWFT | 1.2 x 2.5 | |
RP-QX1.5S-1Z-DC3V | 3 | 1.1 | Silicone | 1.5 x 2.5 | |
∗1. Some of Saint-Gobain's tube names are changed a few years ago. Tygon A-60-F ← Norprene A-60-F (Old name) |